![]() |
![]() |
Castle Rock, Colorado 80108 Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.00
|
Conditions
at 7:54am on 3/10/10 Temperature |
32.1°F |
|
| Dew Point | 25.7°F | ||
| Humidity | 77% | ||
| Barometer | 29.50in Rate -0.017in/hr |
||
| Wind Direction | NE | ||
| Heat Index | 35.9°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 15.22in | ||
| Today's Extremes | |||
| High Temperature | 32.1°F at 7:54am | ||
| Low Temperature | 21.3°F at 2:38am | ||
| High Heat Index | 36.1°F at 7:46am | ||
| Peak Wind Gust | 6mph at 7:48am | ||
| Astronomical Data | |||
| Sunrise | 6:16am | ||
| Sunset | 5:59pm | ||
| Moonrise | 3:33am | ||
| Moonset | 1:22pm | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.00
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet