![]() |
![]() |
Castle Rock, Colorado 80108 Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.00
|
Conditions
at 8:23am on 9/4/10 Temperature |
68.1°F |
|
| Dew Point | 40.2°F | ||
| Humidity | 36% | ||
| Barometer | 29.86in Rate 0.005in/hr |
||
| Wind Direction | SSW | ||
| Heat Index | 67.7°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 9.41in | ||
| Today's Extremes | |||
| High Temperature | 68.1°F at 8:22am | ||
| Low Temperature | 46.5°F at 1:41am | ||
| High Heat Index | 67.7°F at 8:22am | ||
| Peak Wind Gust | 7mph at 2:50am | ||
| Astronomical Data | |||
| Sunrise | 6:33am | ||
| Sunset | 7:28pm | ||
| Moonrise | 1:51am | ||
| Moonset | 4:54pm | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.00
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet