![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V13.00
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 29.2 57.8 1/12/10 -8.6 1/7/10 1105 0 0.04 2 26 1/24/10 SSE 30.04 56
2 26.0 49.6 2/2/10 -4.3 2/9/10 1091 0 0.27 2 20 2/4/10 SSE 30.05 63
3 37.3 75.9 3/30/10 5.0 3/20/10 856 2 0.44 3 29 3/27/10 SSW 29.91 59
4 45.1 75.8 4/28/10 21.7 4/8/10 600 6 1.95 4 32 4/23/10 S 29.70 55
5 52.6 87.6 5/28/10 26.7 5/1/10 432 48 0.63 4 29 5/4/10 S 29.69 54
6 65.4 91.8 6/25/10 37.7 6/14/10 148 160 1.80 3 26 6/26/10 SSW 29.66 56
7 69.4 94.8 7/17/10 46.2 7/9/10 69 206 4.20 2 33 7/30/10 SSW 29.67 57
8 69.2 90.9 8/22/10 45.4 8/31/10 68 196 0.83 2 27 8/16/10 SSW 29.67 53
9 58.0 81.5 9/1/10 38.6 9/3/10 31 8 0.00 2 16 9/2/10 SSW 29.91 50
---------------------------------------------------------------------------------------
TOT 49.6 94.8 7/17/10 -8.6 1/1/10 4401 626 9.41 3 33 7/30/10 SSW 29.80 56
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 9/2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 63.8 81.5 3:26pm 44.6 5:13am 7 6 0.00 2 13 2:36pm NE 29.68 47
2 53.5 63.8 5:40pm 41.5 11:57pm 11 0 0.00 3 16 11:23am NE 29.99 58
3 57.6 75.7 3:32pm 38.6 2:10am 10 2 0.00 2 11 1:24pm SSW 30.08 47
4 54.7 64.9 7:59am 46.5 1:41am 3 0 0.00 2 7 2:50am SSW 29.83 50
---------------------------------------------------------------------------------------
TOT 58.0 81.5 9/1/10 38.6 9/3/10 31 8 0.00 2 16 9/2/10 SSW 29.91 50
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 360 4:53pm 1/1/10 0 1:00pm 7/30/10 202 Wind Speed 33 6:33pm 7/30/10 0 12:00am 1/1/10 3 Wind Gust 33 6:33pm 7/30/10 0 12:01am 1/1/10 8 In Humidity 52 12:47pm 6/14/10 18 5:06am 1/1/10 35 Humidity 97 4:49am 6/14/10 13 1:23pm 1/1/10 56 In Temp 86.3 2:40pm 8/22/10 38.3 6:47am 1/1/10 67.0 Out Temp 94.8 12:52pm 7/17/10 -8.6 2:16am 1/1/10 49.6 Raw Barometer 30.90 7:55pm 1/7/10 28.92 1:58pm 5/22/10 29.80 Total Rain 9.41 4:36pm 8/23/10 0.00 12:00am 4/1/10 8.33
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 360 9:52am 9/1/10 5 9:52am 9/1/10 202 Wind Speed 16 11:23am 9/2/10 0 12:00am 9/1/10 2 Wind Gust 16 11:23am 9/2/10 0 12:01am 9/1/10 6 In Humidity 36 5:44pm 9/2/10 34 2:23pm 9/1/10 35 Humidity 79 5:21am 9/1/10 20 2:27pm 9/1/10 50 In Temp 80.1 5:53pm 9/1/10 67.5 7:29am 9/3/10 73.8 Out Temp 81.5 3:26pm 9/1/10 38.6 2:10am 9/3/10 58.0 Raw Barometer 30.26 1:56am 9/3/10 29.53 7:07pm 9/1/10 29.91 Total Rain 9.41 12:00am 9/1/10 9.41 12:00am 9/1/10 9.41
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 304 2:48am 15 2:48am 202 Wind Speed 7 2:50am 0 12:06am 2 Wind Gust 7 2:50am 0 12:30am 6 In Humidity 35 12:00am 35 12:00am 35 Humidity 65 1:31am 35 8:18am 49 In Temp 72.6 12:00am 69.4 6:27am 70.6 Out Temp 67.7 8:19am 46.5 1:41am 55.3 Raw Barometer 29.91 12:44am 29.77 4:19am 29.83 Total Rain 9.41 12:00am 9.41 12:00am 9.41
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mph mph mph mph mph mph % % % % % % °F °F °F °F °F °F in in in in in in
2/2/2005 202 338 180 1 13 0 5 13 1 23 31 20 47 55 38 74.5 77.9 68.4 18.7 23.3 13.4 30.21 30.29 30.14 0.01 0.01 0.01
2/3/2005 315 338 0 2 26 0 9 26 2 22 29 21 51 84 28 64.9 73.5 57.4 23.9 40.9 6.8 30.30 30.50 30.13 0.01 0.01 0.00
2/4/2005 202 225 22 1 9 0 4 9 0 24 30 21 53 76 25 65.9 76.1 57.9 29.0 51.7 10.7 30.50 30.64 30.38 0.01 0.01 0.01
2/5/2005 202 315 22 1 8 0 4 8 2 26 30 24 46 65 26 69.2 80.5 63.5 41.8 57.6 27.4 30.40 30.62 30.15 0.01 0.01 0.01
2/6/2007 202 209 202 0 4 0 3 4 0 29 29 29 76 79 75 67.6 68.7 66.9 30.4 30.5 30.3 30.17 30.20 30.14 0.01 0.01 0.01
2/7/2007 202 338 45 1 9 0 3 9 0 29 31 28 61 84 26 65.1 68.0 61.9 37.7 56.1 27.3 30.23 30.37 30.08 0.01 0.01 0.01
2/14/2007 180 188 53 0 5 0 2 5 0 24 26 23 85 92 82 69.3 71.6 66.6 13.5 16.1 9.8 30.35 30.47 30.25 0.10 0.10 0.01
2/15/2007 202 360 5 2 8 0 5 8 0 23 26 21 70 95 42 67.4 79.5 62.1 19.4 34.1 0.1 30.27 30.49 29.97 0.15 0.20 0.10
2/16/2007 292 360 5 6 33 0 15 33 0 23 26 21 61 89 29 71.8 80.6 68.4 34.7 45.9 25.7 29.96 30.20 29.78 0.20 0.20 0.20
2/17/2007 180 360 5 2 14 0 7 14 0 24 27 20 63 86 40 77.1 88.4 68.7 28.6 39.8 14.6 30.37 30.51 30.19 0.22 0.23 0.20
2/18/2007 202 360 5 2 11 0 6 11 0 23 26 20 39 61 23 71.3 73.3 70.2 40.4 55.7 25.8 29.88 30.27 29.49 0.23 0.23 0.23
2/19/2007 202 360 5 3 12 0 7 12 0 24 25 23 55 92 29 69.1 70.9 64.8 39.5 53.6 29.0 29.55 29.71 29.40 0.23 0.23 0.23
2/20/2007 202 360 5 2 20 0 6 20 0 24 25 22 52 92 18 64.2 68.0 59.7 38.0 53.1 23.4 29.74 29.88 29.66 0.23 0.23 0.23
2/21/2007 202 360 5 1 13 0 5 13 0 24 25 22 46 66 18 65.4 71.4 59.7 40.1 59.0 24.1 29.90 30.11 29.71 0.23 0.23 0.23
2/22/2007 202 360 5 2 11 0 5 11 0 25 26 23 59 92 32 65.3 70.6 59.7 36.7 51.5 20.6 29.94 30.17 29.65 0.23 0.23 0.23
2/23/2007 202 360 5 4 23 0 11 23 0 23 26 20 31 66 19 64.1 65.9 60.7 45.7 54.8 33.4 29.40 29.67 29.19 0.23 0.23 0.23
2/24/2007 338 360 5 8 24 0 16 24 0 24 25 23 65 92 27 61.2 63.3 57.7 29.7 39.7 15.2 29.68 30.04 29.27 0.24 0.25 0.23
2/25/2007 202 360 5 2 11 0 5 11 0 24 25 23 56 77 28 57.8 61.3 53.7 27.4 44.8 14.1 29.77 29.98 29.62 0.25 0.25 0.25
2/26/2007 158 360 5 4 24 0 9 24 0 24 25 22 50 73 23 58.8 62.7 54.5 32.6 47.1 15.4 29.76 29.87 29.63 0.25 0.25 0.25
2/27/2007 180 360 5 4 21 0 10 21 0 25 26 22 58 89 25 60.8 65.3 55.7 35.2 54.2 19.9 29.59 29.80 29.37 0.25 0.25 0.25
2/28/2007 338 360 5 3 20 0 7 20 0 26 27 26 83 92 70 57.6 61.3 54.3 23.8 29.9 9.7 29.61 29.88 29.45 0.25 0.25 0.25
3/1/2007 315 360 5 3 24 0 9 24 0 24 26 21 52 82 35 52.6 54.5 50.5 20.4 32.8 6.8 29.89 29.98 29.78 0.31 0.36 0.25
3/2/2007 292 360 5 3 20 0 7 20 0 22 30 17 58 81 34 64.7 85.1 49.3 17.5 25.1 5.0 30.10 30.35 29.95 0.37 0.37 0.36
3/3/2007 180 360 5 2 9 0 5 9 0 20 24 17 48 78 25 70.9 80.1 59.4 20.8 33.7 3.0 30.45 30.57 30.31 0.38 0.38 0.37
3/4/2007 202 360 69 4 16 0 8 16 0 18 22 13 45 70 31 76.2 82.7 71.1 32.9 47.5 17.2 30.44 30.65 30.28 0.38 0.38 0.38
3/5/2007 202 311 67 2 12 0 5 12 0 21 23 20 47 70 23 70.4 76.8 63.5 41.7 57.9 27.2 30.20 30.35 30.03 0.38 0.38 0.38
3/6/2007 158 355 21 1 11 0 4 11 0 21 26 20 46 70 21 74.5 77.5 71.4 42.4 56.8 29.9 30.09 30.23 29.99 0.38 0.38 0.38
3/7/2007 180 360 9 4 18 0 9 18 0 21 24 20 47 64 24 75.5 78.6 73.0 46.3 56.8 37.6 30.04 30.23 29.89 0.38 0.38 0.38
3/8/2007 202 360 5 3 25 0 8 25 0 22 25 22 48 74 27 72.1 74.9 69.6 43.4 57.1 29.2 29.84 29.96 29.70 0.38 0.38 0.38
3/9/2007 202 360 5 2 15 0 7 15 0 22 25 21 47 79 16 72.4 75.9 67.0 43.3 62.5 24.6 29.99 30.12 29.85 0.38 0.38 0.38
3/10/2007 202 360 0 2 14 0 6 14 0 24 26 22 61 91 36 72.5 80.6 67.0 41.2 53.3 34.7 30.00 30.15 29.88 0.45 0.74 0.38
3/11/2007 180 360 5 2 11 0 6 11 0 23 28 21 62 92 24 78.4 81.6 74.7 43.4 56.2 31.0 30.21 30.36 30.10 0.74 0.74 0.74
3/12/2007 180 360 5 2 20 0 6 20 0 24 28 20 43 62 21 76.8 82.0 73.1 50.5 68.9 36.0 30.06 30.22 29.82 0.74 0.74 0.74
3/13/2007 202 360 5 2 15 0 6 15 0 25 26 23 36 61 18 74.6 79.9 68.7 55.0 72.2 38.8 29.76 29.93 29.63 0.74 0.74 0.74
3/14/2007 202 360 5 3 18 0 6 18 0 25 28 23 44 77 17 74.7 78.4 71.1 52.6 69.5 41.7 29.73 29.89 29.57 0.74 0.74 0.74
3/15/2007 45 360 5 4 23 0 8 23 0 26 28 23 71 92 37 70.7 76.3 65.4 36.3 50.5 27.6 30.15 30.42 29.70 0.74 0.74 0.74
3/16/2007 180 360 5 3 14 0 7 14 0 24 26 23 48 82 22 73.2 79.3 67.0 46.7 65.2 26.5 30.14 30.35 29.92 0.74 0.74 0.74
3/17/2007 202 360 5 3 13 0 6 13 0 23 26 16 36 64 14 75.6 80.5 70.1 52.1 69.6 32.8 29.90 30.06 29.75 0.74 0.74 0.74
3/18/2007 202 360 5 2 12 0 6 12 0 24 26 23 33 55 16 74.4 79.7 68.5 53.9 71.2 36.1 29.70 29.83 29.58 0.74 0.74 0.74
3/19/2007 180 360 5 6 26 0 13 26 0 25 25 23 49 78 30 74.8 79.7 69.4 49.3 63.6 29.8 29.89 30.06 29.70 0.74 0.74 0.74
3/20/2007 202 360 5 3 18 0 8 18 0 26 27 23 40 67 18 71.0 75.4 66.7 53.8 69.3 40.9 29.68 29.83 29.56 0.74 0.74 0.74
3/21/2007 202 360 5 3 28 0 8 28 0 27 30 25 37 76 18 64.9 69.6 61.6 52.5 67.0 36.6 29.67 29.88 29.52 0.74 0.74 0.74
3/22/2007 202 360 5 3 18 0 8 18 0 31 33 30 54 83 30 61.8 65.8 57.7 50.1 64.9 36.2 29.80 29.90 29.66 0.74 0.74 0.74
3/23/2007 202 360 5 4 21 0 8 21 0 34 37 32 63 88 38 61.4 63.5 58.7 49.1 62.5 37.1 29.76 29.84 29.66 0.74 0.75 0.74
3/24/2007 338 360 5 3 19 0 8 19 0 39 40 37 91 93 88 55.8 60.5 52.3 37.3 42.3 33.1 29.91 29.99 29.81 1.24 1.51 0.75
3/25/2007 202 360 5 2 10 0 6 10 0 39 41 36 56 91 27 56.9 63.6 51.8 51.1 65.9 36.8 29.87 30.00 29.71 1.51 1.51 1.51
3/26/2007 68 360 5 3 19 0 7 19 0 38 38 37 54 78 26 59.7 63.5 55.2 48.2 61.6 34.4 29.92 29.98 29.83 1.51 1.51 1.51
3/27/2007 180 262 83 8 27 0 16 27 0 42 45 38 68 80 50 60.6 62.9 58.5 50.6 59.2 42.2 29.64 29.85 29.36 1.51 1.51 1.51
3/28/2007 202 360 5 5 24 0 12 24 0 35 45 26 43 78 13 60.0 61.6 58.2 48.0 58.1 29.9 29.45 29.84 29.29 1.51 1.51 1.51
3/29/2007 22 360 5 6 24 0 13 24 1 35 37 31 87 90 76 52.9 58.2 49.2 26.6 30.2 24.2 30.13 30.41 29.82 1.52 1.54 1.51
3/30/2007 158 360 5 2 16 0 6 16 0 37 39 36 78 94 50 49.6 51.8 46.6 28.1 43.4 10.8 30.27 30.46 30.06 1.64 1.74 1.54
3/31/2007 315 360 5 3 26 0 9 26 0 37 39 32 58 92 27 51.6 62.4 46.5 38.7 53.9 23.6 29.84 30.07 29.72 1.74 1.75 1.74
4/1/2007 180 360 5 2 15 0 6 15 0 29 32 26 46 76 23 68.7 75.9 62.4 48.8 64.8 30.7 29.72 29.84 29.62 0.04 0.00 0.00
4/2/2007 292 360 5 2 21 0 9 21 0 25 27 21 44 81 15 73.9 76.8 70.2 52.7 72.1 31.6 29.61 29.73 29.46 0.00 0.00 0.00
4/3/2007 158 360 5 2 18 0 8 18 0 25 26 24 55 80 31 74.0 77.5 70.7 43.0 59.0 25.3 29.97 30.21 29.66 0.01 0.05 0.00
4/4/2007 225 360 5 2 13 0 6 13 0 25 27 25 61 92 29 70.8 77.2 63.5 40.5 61.3 22.1 30.14 30.32 30.00 0.05 0.05 0.05
4/5/2007 202 360 5 5 27 0 10 27 0 26 30 24 63 83 33 71.0 74.7 68.2 42.2 59.7 30.4 30.04 30.21 29.90 0.05 0.05 0.05
4/6/2007 68 360 5 4 14 0 8 14 0 24 27 19 86 90 73 72.1 77.9 68.2 27.4 36.7 23.3 30.32 30.46 30.05 0.05 0.05 0.05
4/7/2007 338 360 5 2 11 0 6 11 0 21 23 19 88 98 83 74.9 76.6 72.3 23.7 26.2 21.8 30.23 30.38 30.14 0.05 0.05 0.05
4/8/2007 180 360 5 1 12 0 4 12 0 19 22 18 86 92 74 76.8 79.5 73.6 28.3 37.7 22.0 29.98 30.12 29.82 0.16 0.33 0.05
4/9/2007 180 360 5 2 11 0 5 11 0 23 26 21 64 90 32 76.8 84.5 70.2 46.7 62.8 30.1 29.59 29.84 29.38 0.34 0.34 0.33
4/10/2007 315 360 5 7 32 0 16 32 0 21 23 18 49 92 26 75.3 81.4 68.7 39.6 47.3 30.7 29.51 29.78 29.28 0.37 0.38 0.34
4/11/2007 292 360 5 5 24 0 12 24 0 18 22 15 35 67 18 72.3 80.8 64.0 34.6 44.4 23.3 29.80 29.93 29.73 0.38 0.38 0.38
4/12/2007 180 360 64 4 21 0 9 21 0 17 18 16 71 88 53 79.6 82.7 76.4 31.2 36.0 25.3 29.87 29.97 29.81 0.40 0.43 0.38
4/13/2007 338 360 5 4 19 0 9 19 0 18 21 16 84 92 69 79.7 82.5 75.0 31.4 37.1 26.0 30.10 30.24 29.96 0.43 0.44 0.43
4/14/2007 202 360 5 3 14 0 7 14 0 19 21 16 50 87 20 74.9 79.9 70.7 41.0 58.1 24.6 30.03 30.23 29.87 0.45 0.45 0.44
4/15/2007 180 269 80 6 25 0 13 25 0 21 23 19 40 59 21 74.4 79.7 69.0 52.5 67.5 34.4 29.73 29.90 29.55 0.45 0.45 0.45
4/16/2007 338 360 5 5 22 0 11 22 0 23 26 21 59 92 30 75.9 77.7 74.0 47.6 55.4 39.9 29.81 29.94 29.52 0.50 0.87 0.45
4/17/2007 22 360 5 3 14 0 8 14 0 25 27 24 81 92 57 76.2 78.8 74.2 42.9 52.6 37.0 29.91 29.98 29.84 1.00 1.02 0.87
4/18/2007 180 360 40 8 29 0 15 29 1 25 27 24 60 88 35 76.9 79.7 73.1 52.1 63.9 38.5 29.57 29.93 29.24 1.02 1.02 1.02
4/19/2007 202 360 5 4 29 0 12 29 0 20 26 15 28 69 15 75.2 80.3 67.0 50.1 59.4 41.7 29.51 29.73 29.23 1.02 1.02 1.02
4/20/2007 180 360 5 4 25 0 10 25 0 19 21 17 39 79 18 81.3 85.7 78.4 52.4 68.5 28.8 29.62 29.81 29.47 1.02 1.02 1.02
4/21/2007 202 360 5 4 19 0 9 19 0 18 21 17 41 84 28 80.7 83.7 75.4 49.5 59.0 36.5 29.57 29.67 29.51 1.02 1.03 1.02
4/22/2007 180 360 5 4 21 0 11 21 0 20 22 17 52 84 30 77.2 82.1 71.4 49.1 59.7 33.4 29.71 29.80 29.62 1.03 1.03 1.03
4/23/2007 338 360 5 5 20 0 10 20 0 25 27 22 70 88 47 75.3 77.2 73.1 48.1 56.8 37.3 29.68 29.75 29.60 1.04 1.08 1.03
4/24/2007 338 360 5 8 28 1 16 28 2 29 32 27 91 93 86 68.2 73.1 64.3 34.6 41.6 32.0 29.88 30.17 29.67 2.06 2.61 1.08
4/25/2007 202 360 5 3 11 0 6 11 0 27 29 25 82 93 62 72.4 78.8 67.7 37.1 44.2 32.8 30.10 30.18 29.99 3.16 3.51 2.61
4/26/2007 202 360 5 3 19 0 7 19 0 25 27 24 57 85 25 76.4 79.5 73.1 46.4 62.6 29.6 29.85 29.99 29.74 3.51 3.51 3.51
4/27/2007 158 360 5 3 18 0 8 18 0 29 32 27 66 89 40 75.2 81.2 70.7 49.2 61.2 37.2 29.99 30.07 29.82 3.51 3.51 3.51
4/28/2007 180 347 19 3 15 0 8 15 0 27 29 25 48 83 22 79.5 86.7 73.8 58.3 73.6 38.9 29.99 30.12 29.87 3.51 3.51 3.51
4/29/2007 202 360 5 4 25 0 9 25 0 25 28 22 41 76 20 81.3 84.7 77.2 62.8 77.9 41.7 29.80 29.93 29.67 3.51 3.51 3.51
4/30/2007 202 360 5 3 19 0 8 19 0 26 28 21 42 68 20 80.6 84.9 75.2 62.4 77.4 47.5 29.66 29.74 29.58 3.51 3.51 3.51
5/1/2007 180 360 5 3 18 0 8 18 0 31 33 27 68 88 44 77.9 82.3 73.8 54.5 66.5 42.1 29.83 29.90 29.73 3.54 3.67 3.51
5/2/2007 180 360 98 8 26 0 16 26 4 34 37 31 69 86 48 75.0 77.3 72.3 54.9 63.8 48.0 29.71 29.81 29.60 3.67 3.67 3.67
5/3/2007 180 360 5 6 28 0 14 28 0 33 37 26 53 81 17 76.6 82.9 69.6 59.4 70.6 42.9 29.40 29.60 29.18 3.67 3.67 3.67
5/4/2007 158 360 5 4 18 0 9 18 0 29 33 27 66 85 35 73.1 81.6 65.3 44.5 54.7 36.8 29.57 29.69 29.49 3.67 3.69 3.67
5/5/2007 338 360 5 2 24 0 6 24 0 36 38 33 78 91 48 62.3 65.3 60.3 42.8 52.9 35.9 29.45 29.64 29.31 3.81 3.90 3.69
5/6/2007 0 360 5 3 21 0 9 21 0 38 39 38 75 96 38 59.5 61.9 57.0 41.0 52.6 31.7 29.85 30.05 29.62 4.00 4.09 3.90
5/7/2007 45 360 5 2 13 0 7 13 0 39 40 39 74 92 43 58.5 61.3 55.8 41.8 52.1 33.2 30.15 30.23 30.03 4.32 4.38 4.09
5/8/2007 202 360 5 2 13 0 7 13 0 39 40 36 54 92 24 60.5 66.9 55.5 49.2 62.3 35.6 30.07 30.20 29.90 4.38 4.38 4.38
5/9/2007 202 360 5 3 22 0 7 22 0 37 38 35 47 77 20 64.0 70.9 58.8 54.8 68.6 38.6 29.87 29.98 29.79 4.38 4.38 4.38
5/10/2007 202 360 5 3 16 0 7 16 0 30 35 24 46 72 24 77.6 84.3 70.1 59.0 71.3 43.2 29.88 29.95 29.81 4.38 4.38 4.38
5/11/2007 202 360 5 3 14 0 8 14 0 27 31 23 39 67 16 80.1 84.9 75.0 64.3 78.6 46.1 29.90 29.97 29.80 4.38 4.38 4.38
5/12/2007 202 360 5 5 23 0 11 23 0 26 28 24 38 54 20 80.0 84.3 75.4 65.6 81.9 51.7 29.81 29.90 29.73 4.38 4.38 4.38
5/13/2007 202 360 5 2 20 0 7 20 0 25 28 21 36 61 16 81.1 93.8 73.1 66.5 82.4 49.2 29.72 29.82 29.61 4.39 4.39 4.38
5/14/2007 338 360 5 4 27 0 10 27 0 26 34 22 55 94 34 81.8 86.5 71.9 59.6 68.4 45.4 29.77 30.12 29.55 4.40 4.57 4.39
5/15/2007 202 360 5 3 13 0 8 13 0 38 42 34 78 92 55 68.5 73.1 64.5 48.9 58.8 41.1 30.15 30.29 30.08 4.74 4.77 4.57
5/16/2007 202 360 5 3 15 0 7 15 0 37 42 33 65 92 35 70.1 74.2 65.1 54.6 67.9 37.0 30.01 30.16 29.92 4.77 4.77 4.77
5/17/2007 202 360 11 4 20 0 8 20 0 35 41 31 57 81 34 71.4 75.4 66.1 56.0 71.0 42.0 29.92 30.03 29.82 4.77 4.77 4.77
5/18/2007 202 360 5 3 21 0 8 21 0 29 33 25 46 71 23 74.5 79.0 69.4 60.3 74.8 44.7 29.82 29.89 29.74 4.77 4.77 4.77
5/19/2007 202 360 5 3 19 0 6 19 0 31 33 26 50 76 24 75.6 81.6 69.6 61.0 76.3 47.4 29.77 29.84 29.70 4.78 4.81 4.77
5/20/2007 202 360 5 2 21 0 7 21 0 31 37 28 51 82 26 76.4 82.3 70.6 61.1 74.8 44.5 29.64 29.80 29.49 4.81 4.81 4.81
5/21/2007 202 360 5 2 18 0 7 18 0 30 33 24 50 80 22 76.3 81.0 70.1 60.3 76.9 45.9 29.40 29.52 29.26 4.81 4.81 4.81
5/22/2007 68 360 5 4 18 0 9 18 0 34 39 30 77 92 51 73.1 76.4 69.4 47.6 58.8 41.2 29.56 29.87 29.28 5.16 5.66 4.81
5/23/2007 202 360 5 3 16 0 7 16 0 31 32 29 78 94 40 72.5 74.3 70.7 43.2 55.3 35.8 29.93 30.08 29.83 5.78 6.17 5.66
5/24/2007 180 360 80 5 23 0 10 23 0 31 34 28 65 91 34 71.3 75.7 68.4 48.1 59.9 33.1 30.07 30.23 29.93 6.20 6.20 6.17
5/25/2007 202 360 5 4 18 0 9 18 0 32 36 25 51 81 22 72.7 80.1 65.8 57.7 71.8 42.3 29.81 29.96 29.67 6.20 6.20 6.20
5/26/2007 202 338 0 3 23 0 7 23 0 30 35 27 62 89 33 78.0 81.4 74.7 54.7 71.2 36.0 29.87 29.98 29.78 6.20 6.20 6.20
5/27/2007 202 360 5 4 16 0 9 16 0 30 35 22 49 82 21 79.1 84.9 73.1 64.5 77.3 49.9 29.69 29.79 29.57 6.20 6.20 6.20
5/28/2007 202 360 5 4 23 0 10 23 0 30 37 24 44 73 18 78.5 82.5 73.6 66.6 78.7 53.9 29.52 29.63 29.41 6.20 6.20 6.20
5/29/2007 338 360 5 4 30 0 9 30 0 36 43 29 72 92 43 72.7 78.4 67.7 52.7 67.3 44.3 29.73 29.95 29.47 6.25 6.36 6.20
5/30/2007 68 360 5 2 15 0 6 15 0 32 37 29 68 92 34 72.4 76.3 66.9 49.8 65.0 34.4 29.96 30.13 29.86 6.36 6.36 6.36
5/31/2007 202 360 5 4 24 0 9 24 0 29 32 24 52 79 22 75.8 79.3 72.6 56.6 69.2 43.8 29.73 29.87 29.61 6.36 6.36 6.36
6/1/2007 202 360 5 3 15 0 7 15 0 30 34 28 64 84 43 76.0 80.8 72.3 51.8 62.5 38.2 29.77 29.87 29.70 6.36 6.36 6.36
6/2/2007 68 360 5 2 15 0 6 15 0 31 38 28 65 92 41 77.4 81.0 72.4 55.8 67.4 41.3 29.84 29.91 29.77 6.37 6.41 6.36
6/3/2007 202 360 5 3 15 0 6 15 0 40 44 38 68 92 42 69.2 72.4 66.6 55.8 67.9 43.4 29.86 29.91 29.82 6.42 6.42 6.41
6/4/2007 202 360 5 1 20 0 5 20 0 39 41 36 56 86 28 68.2 71.8 64.3 59.0 72.4 42.3 29.84 29.92 29.73 6.42 6.42 6.42
6/5/2007 202 360 86 3 22 0 8 22 0 41 43 39 55 86 26 69.8 73.6 65.9 63.6 80.6 44.6 29.56 29.79 29.23 6.42 6.42 6.42
6/6/2007 202 360 5 4 24 0 11 24 0 35 40 28 31 49 20 70.7 72.3 67.5 64.9 75.6 50.9 29.05 29.25 28.89 6.42 6.42 6.42
6/7/2007 45 360 5 5 25 0 11 25 0 29 33 28 41 78 24 64.7 67.5 62.4 50.7 63.3 36.9 29.48 30.00 29.10 6.42 6.42 6.42
6/8/2007 202 360 24 5 21 0 10 21 0 35 37 33 52 80 32 63.1 67.7 58.4 52.9 68.7 35.0 29.94 30.13 29.75 6.42 6.42 6.42
6/9/2007 202 360 5 3 14 0 7 14 0 37 39 35 48 78 26 67.1 72.1 62.5 61.2 78.5 41.4 29.78 29.90 29.62 6.42 6.42 6.42
6/10/2007 202 360 5 3 14 0 7 14 0 35 37 32 39 79 16 71.5 76.1 66.7 67.4 81.8 43.7 29.63 29.75 29.49 6.42 6.42 6.42
6/11/2007 202 350 44 4 28 0 10 28 0 33 35 32 37 63 16 74.0 77.9 69.6 69.6 86.8 49.7 29.56 29.63 29.49 6.42 6.42 6.42
6/12/2007 338 360 5 3 21 0 8 21 0 40 47 34 74 91 44 71.9 75.7 68.4 58.2 66.0 52.5 29.70 29.88 29.48 6.43 6.43 6.42
6/13/2007 338 360 5 5 23 0 10 23 0 45 51 41 69 91 34 67.7 69.7 65.6 57.9 67.9 48.3 29.93 30.00 29.84 6.43 6.43 6.43
6/14/2007 202 360 5 2 13 0 6 13 0 43 44 41 57 90 30 68.8 72.8 64.9 61.4 74.5 45.6 29.76 29.95 29.63 6.43 6.43 6.43
6/15/2007 202 360 5 3 18 0 7 18 0 42 43 41 54 87 27 72.2 77.2 67.5 67.1 81.5 45.9 29.68 29.76 29.62 6.43 6.43 6.43
6/16/2007 202 360 13 5 20 0 11 20 0 43 45 40 50 76 26 75.1 77.9 71.8 69.9 83.7 56.3 29.65 29.73 29.52 7.44 9.26 6.43
6/17/2007 202 360 5 3 19 0 8 19 0 39 40 38 41 68 16 76.5 80.8 72.3 73.5 90.4 52.9 29.38 29.59 29.21 9.26 9.26 9.26
6/18/2007 180 360 5 3 20 0 9 20 0 36 40 35 46 79 28 74.6 78.2 72.1 62.7 75.3 44.2 29.62 29.72 29.39 9.26 9.26 9.26
6/19/2007 202 360 5 3 12 0 7 12 0 36 37 33 41 77 20 74.2 78.0 70.2 68.4 82.7 46.9 29.78 29.87 29.69 9.26 9.26 9.26
6/20/2007 202 360 5 4 19 0 9 19 0 36 40 32 37 71 13 77.6 82.0 73.5 76.1 89.0 60.8 29.74 29.86 29.63 9.26 9.26 9.26
6/21/2007 202 360 5 3 25 0 7 25 0 32 34 28 33 59 15 78.6 81.0 75.4 73.8 89.8 60.8 29.66 29.76 29.59 9.26 9.26 9.26
6/22/2007 315 360 5 2 28 0 8 28 0 35 36 32 48 78 23 77.3 79.5 74.7 67.8 82.2 51.2 29.74 29.84 29.61 9.26 9.26 9.26
